Warenkorb

Ihr Warenkorb ist leer

Ihr Warenkorb ist leer

MAP Boost-Drucksensor 0281002456 für Toyota C-amry S-olara Car

Kostenloser Versand ab 25.99€

13.00€

6 .99 6.99€

Auf Lager

Info zu diesem Artikel

  • This product is Aftermarket products,, not genuine.if you want buy echte items please do not buy!
  • Bitte überprüfen Sie die Bilder und Ihr Fahrzeug / Make / Model Carefully Before Buying to Determine Whether These Products Are What You Need.
  • Any product warranty for 6 months .If you buy a wrong part for your vehicle, do not damage the label and barcode, please return it in resellable package, otherwise we may not accept your returns.
  • If there is any question or problem, please feel free to contact us by amazon message, normally we get back to you within 24 hours, with our professional team we will provide the best service that we can.
  • We greatly appreciate your Five Stars Positive Feedback. Please do not leave negative or neutral feedback without any contact. It 's very important to us, Thanks a lot!


Please double check the compatibility of your vehicle type with our vehicles to prevent compatibility issues and return problems. If you wish to return an item, please keep the packaging and parts in good condition.


MAP Boost-Drucksensor 0281002456 für Toyota C-amry S-olara Car


Replace Part Numbers:

0281002456 0 281 002 456


Kompatible Fahrzeuge:

2009 – 2014 für Fiat RITMO III 1.4 LPG 1368 66 4 Schrägheck.

2003 – 2012 für Fiat Idea 1.4 66 90 1368.

2005 – 2006 für Fiat Stilo (192) 1.4 16 V 66 90 1368.

2005 – 2008 für Fiat Stilo Multi Wagon (192) 1.4 16 V 66 90 1368.

2009 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2010 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2011 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2012 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2013 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2014 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2015 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2016 For Fiat Bravo MK II Hatchback 1.4 LPG 1368ccm 90HP 66KW (LPG)

2009 For Fiat Panda 169 Hatchback 1.2 LPG 1242ccm 60HP 44KW (LPG)

2010 For Fiat Panda 169 Hatchback 1.2 LPG 1242ccm 60HP 44KW (LPG)

2011 For Fiat Panda 169 Hatchback 1.2 LPG 1242ccm 60HP 44KW (LPG)

2012 For Fiat Panda 169 Hatchback 1.2 LPG 1242ccm 60HP 44KW (LPG)

2000 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2001 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2002 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2003 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2004 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2005 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2006 For Fiat Punto 188AX Box 1.2 60 1242ccm 60HP 44KW (Petrol)

2007 For Fiat Punto 188 Hatchback 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2007 For Fiat Punto 188AX 1.2 60 1242ccm 60HP 44KW (Petrol)

2008 For Fiat Punto 188 Hatchback 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2008 For Fiat Punto 188AX 1.2 60 1242ccm 60HP 44KW (Petrol)

2009 For Fiat Punto 188 Hatchback 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2010 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2011 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2012 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2013 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2014 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2015 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2016 For Fiat Punto 188 1.2 Bi-Fuel 1242ccm 60HP 44KW (Bi-Fuel)

2011 For Lancia Ypsilon 846 Hatchback 1.2 1242ccm 69HP 51KW (Petrol)

2011 For Lancia Ypsilon 846 Hatchback 1.2 Bi-Fuel 1242ccm 67HP 49KW (Bi-Fuel)

2012 For Lancia Ypsilon 846 Hatchback 1.2 1242ccm 69HP 51KW (Petrol)

2012 ForLancia Ypsilon 846 Hatchback 1.2 Bi-Fuel 1242ccm 67HP 49KW (Bi-Fuel)

2013 For Lancia Ypsilon 846 Hatchback 1.2 1242ccm 69HP 51KW (Petrol)

2013 For Lancia Ypsilon 846 Hatchback 1.2 Bi-Fuel 1242ccm 67HP 49KW (Bi-Fuel)

2014 For Lancia Ypsilon 846 Hatchback 1.2 1242ccm 69HP 51KW (Petrol)

2014 For Lancia Ypsilon 846 Hatchback 1.2 Bi-Fuel 1242ccm 67HP 49KW (Bi-Fuel)

2015 For Lancia Ypsilon 846 Hatchback 1.2 1242ccm 69HP 51KW (Petrol)

2015 For Lancia Ypsilon 846 Hatchback 1.2 Bi-Fuel 1242ccm 67HP 49KW (Bi-Fuel)

2016 For Lancia Ypsilon 846 Hatchback 1.2 1242ccm 69HP 51KW (Petrol)

2016 For Lancia Ypsilon 846 Hatchback 1.2 Bi-Fuel 1242ccm 67HP 49KW (Bi-Fuel)


Produktempfehlungen

32.17€

14 .99 14.99€

5.0
Option wählen

36.99€

16 .99 16.99€

5.0
Option wählen

16.75€

7 .99 7.99€

4.9
Option wählen

17.50€

8 .99 8.99€

4.3
Option wählen

19.99€

8 .99 8.99€

4.8
Option wählen